FriendsOfFlarum Gamification
I'm was looking at the code for the Ranking page, as I want to make an extension that makes it behave a little bit differently.
I cannot understand why there is a sorting done in the api backend AND in the frontend ??
This just gave me a headache as I tried to override the backend sort and could not see it replicated in the frontend... until I found out that the frontend ALSO does a sort on the data... ???
@datitisev got it installed. Excellent job. Very impressed. I will start funding you on 8/7 till I reach $250. Thank you <3
@datitisev i want to register 1 suggestion - I think there should be an option to detach likes from upvotes.
I’ve already encountered a scenario where I liked a post but didn’t want to upvote it necessarily.
[deleted]
@datitisev I've re-checked this and my original comment still stands. Any upvote is being marked as a downvote in the notifications window, but when you check the actual post, it's an upvote !
[deleted]
Kyrne not just me then
Kyrne Close the extension error fixed. I started a new discussion: https://discuss.flarum.org/d/24651-post-editing-error
FriendsOfFlarum/gamification19
There is no problem in version 0.2.2. The 0.2.3 version has errors that I wrote above. It also gives an error while editing a post.
- Edited
Can someone help me please?
After installing gamification, flarum isn't working anymore. Here is the log entry, seems like a column is missing.
Removing gamification and flarum works again.
Thx!
Illuminate\Database\QueryException: SQLSTATE[42S22]: Column not found: 1054 Unknown column 'value' in 'field list' (SQL: select `value` from `post_votes` where (`post_id` = 2273 and `user_id` = 16) limit 1) in F:\xampp\htdocs\rbs\vendor\illuminate\database\Connection.php:664
Stack trace:
#0 F:\xampp\htdocs\rbs\vendor\illuminate\database\Connection.php(624): Illuminate\Database\Connection->runQueryCallback('select `value` ...', Array, Object(Closure))
...
#9 F:\xampp\htdocs\rbs\vendor\fof\gamification\src\Listeners\AddRelationships.php(130): Illuminate\Database\Eloquent\Builder->first(Array)
...
m4v3rick do you have a database access tool like phpMyAdmin? Could you share a screenshot of the table structure for the post_votes
table? That's the one that should have a value
column.
Can you share your php flarum info
so we can see the extension and PHP version?
- Edited
clarkwinkelmann
Thanks for the reply.
Here is before installing or after removing gamification
php flarum info:
# php flarum info
Flarum core 0.1.0-beta.13
PHP version: 7.4.8
Loaded extensions: Core, bcmath, calendar, ctype, date, filter, hash, iconv, json, SPL, pcre, readline, Reflection, session, standard, mysqlnd, tokenizer, zip, zlib, libxml, dom, PDO, bz2, SimpleXML, xml, xmlreader, xmlwriter, openssl, curl, fileinfo, gd, gettext, mbstring, exif, mysqli, pdo_mysql, pdo_sqlite, Phar, ftp
+---------------------------------+----------------+--------+
| Flarum Extensions | | |
+---------------------------------+----------------+--------+
| ID | Version | Commit |
+---------------------------------+----------------+--------+
| flarum-approval | v0.1.0-beta.13 | |
| flarum-bbcode | v0.1.0-beta.12 | |
| flarum-emoji | v0.1.0-beta.13 | |
| flarum-lang-english | v0.1.0-beta.13 | |
| flarum-flags | v0.1.0-beta.13 | |
| flarum-lock | v0.1.0-beta.13 | |
| flarum-markdown | v0.1.0-beta.13 | |
| flarum-mentions | v0.1.0-beta.13 | |
| flarum-statistics | v0.1.0-beta.13 | |
| flarum-sticky | v0.1.0-beta.13 | |
| flarum-subscriptions | v0.1.0-beta.13 | |
| flarum-suspend | v0.1.0-beta.13 | |
| fof-default-user-preferences | 0.2.0 | |
| flarum-tags | v0.1.0-beta.13 | |
| cbmainz-de | 0.12.1 | |
| fof-formatting | 0.1.5 | |
| fof-nightmode | 0.5.2 | |
| fof-polls | 0.1.2 | |
| fof-byobu | 0.5.6 | |
| fof-ban-ips | 0.2.0 | |
| fof-forum-statistics-widget | 0.2.0 | |
| fof-recaptcha | 0.1.2 | |
| fof-links | 0.3.0 | |
| michaelbelgium-discussion-views | v4.0.1 | |
| fof-merge-discussions | 0.3.3 | |
| fof-split | 0.4.4 | |
| antoinefr-online | 0.4.0 | |
| fof-upload | 0.10.0 | |
| clarkwinkelmann-emojionearea | 0.2.2 | |
| fof-stopforumspam | 0.2.2 | |
| fof-sitemap | 0.5.3 | |
| fof-spamblock | 0.2.2 | |
| fof-disposable-emails | 0.1.0 | |
| askvortsov-moderator-warnings | v0.2.4 | |
| reflar-cookie-consent | 0.2.0 | |
| fof-pages | 0.4.0 | |
| v17development-seo | 1.2.1 | |
| fof-follow-tags | 0.4.2 | |
| askvortsov-categories | v1.0.4 | |
| michaelbelgium-profile-views | v3.1.0 | |
| fof-user-directory | 0.3.4 | |
| fof-linguist | 0.4.2 | |
| franzl-open-links-in-new-tab | v0.1.0 | |
+---------------------------------+----------------+--------+
Base URL: http://localhost/rbs/public
Installation path: F:\xampp\htdocs\rbs
Debug mode: off
And here is the table screenshot:
And here is after installing gamification
php flarum info:
# php flarum info
Flarum core 0.1.0-beta.13
PHP version: 7.4.8
Loaded extensions: Core, bcmath, calendar, ctype, date, filter, hash, iconv, json, SPL, pcre, readline, Reflection, session, standard, mysqlnd, tokenizer, zip, zlib, libxml, dom, PDO, bz2, SimpleXML, xml, xmlreader, xmlwriter, openssl, curl, fileinfo, gd, gettext, mbstring, exif, mysqli, pdo_mysql, pdo_sqlite, Phar, ftp
+---------------------------------+----------------+--------+
| Flarum Extensions | | |
+---------------------------------+----------------+--------+
| ID | Version | Commit |
+---------------------------------+----------------+--------+
| flarum-approval | v0.1.0-beta.13 | |
| flarum-bbcode | v0.1.0-beta.12 | |
| flarum-emoji | v0.1.0-beta.13 | |
| flarum-lang-english | v0.1.0-beta.13 | |
| flarum-flags | v0.1.0-beta.13 | |
| flarum-lock | v0.1.0-beta.13 | |
| flarum-markdown | v0.1.0-beta.13 | |
| flarum-mentions | v0.1.0-beta.13 | |
| flarum-statistics | v0.1.0-beta.13 | |
| flarum-sticky | v0.1.0-beta.13 | |
| flarum-subscriptions | v0.1.0-beta.13 | |
| flarum-suspend | v0.1.0-beta.13 | |
| fof-default-user-preferences | 0.2.0 | |
| flarum-tags | v0.1.0-beta.13 | |
| cbmainz-de | 0.12.1 | |
| fof-formatting | 0.1.5 | |
| fof-nightmode | 0.5.2 | |
| fof-polls | 0.1.2 | |
| fof-byobu | 0.5.6 | |
| fof-ban-ips | 0.2.0 | |
| fof-forum-statistics-widget | 0.2.0 | |
| fof-recaptcha | 0.1.2 | |
| fof-gamification | 0.2.3 | |
| fof-links | 0.3.0 | |
| michaelbelgium-discussion-views | v4.0.1 | |
| fof-merge-discussions | 0.3.3 | |
| fof-split | 0.4.4 | |
| antoinefr-online | 0.4.0 | |
| fof-upload | 0.10.0 | |
| clarkwinkelmann-emojionearea | 0.2.2 | |
| fof-stopforumspam | 0.2.2 | |
| fof-sitemap | 0.5.3 | |
| fof-spamblock | 0.2.2 | |
| fof-disposable-emails | 0.1.0 | |
| askvortsov-moderator-warnings | v0.2.4 | |
| reflar-cookie-consent | 0.2.0 | |
| fof-pages | 0.4.0 | |
| v17development-seo | 1.2.1 | |
| fof-follow-tags | 0.4.2 | |
| askvortsov-categories | v1.0.4 | |
| michaelbelgium-profile-views | v3.1.0 | |
| fof-user-directory | 0.3.4 | |
| fof-linguist | 0.4.2 | |
| franzl-open-links-in-new-tab | v0.1.0 | |
+---------------------------------+----------------+--------+
Base URL: http://localhost/rbs/public
Installation path: F:\xampp\htdocs\rbs
Debug mode: off
And here is the table screenshot:
[deleted]
- Edited
I'm seeing hundreds of the below in my logs
[2020-08-10 20:35:15] production.ERROR: BadMethodCallException: Call to undefined method Flarum\Post\CommentPost::downvotes() in /var/www/vhosts/phenomlab.com/hub.phenomlab.com/vendor/illuminate/support/Traits/ForwardsCalls.php:50
With Gamification enabled, I couldn't delete any of my test posts. Disabling the extension fixes this, but enabling means no more post deletion.
Any ideas ?
- Edited
Hey everyone, I don't know if this is related with any of the errors above but this extension's recent versions conflicts with abandoned "Edit Notifications" extension and will definitely cause PHP errors - just to let you know, thanks.
- Edited
Edit:
Got it working. A flarum migrate rebuild the missing fields in the table.
Thx for the support @clarkwinkelmann
[deleted]
- Edited
Perhaps I've gone mad, but users cannot see a list of who upvoted their posts. Permissions are set correctly (members). Does anyone else have this issue ? It works fine for admins and mods, but not for the default members group, or any other group I create and define
0.2.4
- Actually fix notifications showing the wrong type
- Fix for
downvotes()
function call error (fixes deletions too)
Hello everyone,
Is there a way that I can quickly reset the points?