clarkwinkelmann
No idea if it was the problem but because you asked for the exact date I checked it again.
On that date I was doing the maria db updates on my server.
The query I tried was:
select count(*) as quantity, date(hidden_at) from posts where user_id = 36 and hidden_user_id = 36 group by date(hidden_at);
It just gave me one date, only one result. But because that date reminded me of the updates, I restarted the whole linux server and let the query run again. Suddenly I got around 200 rows in my resultset with the same query. Could it have been some weird caching error during the maria db updates? Anyhow, it seems to be resolved. Thanks for looking into it.
Here's my flarum info - just in case someone else has a similar issue:
php flarum info
Flarum core 1.3.1
PHP version: 8.1.7
MySQL version: 10.3.34-MariaDB-0+deb10u1
Loaded extensions: Core, date, libxml, openssl, pcre, zlib, filter, hash, json, pcntl, Reflection, SPL, session, standard, sodium, mysqlnd, PDO, xml, calendar, ctype, curl, dom, mbstring, FFI, fileinfo, ftp, gd, gettext, iconv, exif, mysqli, pdo_mysql, Phar, posix, readline, shmop, SimpleXML, sockets, sysvmsg, sysvsem, sysvshm, tokenizer, xmlreader, xmlwriter, xsl, zip, Zend OPcache
+------------------------------------+---------+--------+
| Flarum Extensions | | |
+------------------------------------+---------+--------+
| ID | Version | Commit |
+------------------------------------+---------+--------+
| flarum-flags | v1.3.0 | |
| flarum-approval | v1.3.0 | |
| flarum-tags | v1.3.0 | |
| flarum-suspend | v1.3.1 | |
| flarum-markdown | v1.3.0 | |
| flarum-likes | v1.3.0 | |
| afrux-forum-widgets-core | v0.1.7 | |
| flarum-subscriptions | v1.3.1 | |
| fof-byobu | 1.1.6 | |
| v17development-seo | v1.8.0 | |
| therealsujitk-gifs | v4.1.1 | |
| sycho-move-posts | v0.1.6 | |
| nearata-no-self-likes | v1.2.0 | |
| justoverclock-welcomebox | 1.3.6 | |
| justoverclock-last-post-useravatar | 0.1.8 | |
| justoverclock-events-countdown | 0.1.8 | |
| justoverclock-country-flags | 0.2.1 | |
| justoverclock-contactme | 0.2.3 | |
| fof-username-request | 1.0.1 | |
| fof-user-directory | 1.2.3 | |
| fof-upload | 1.2.2 | |
| fof-terms | 1.1.2 | |
| fof-split | 1.0.1 | |
| fof-spamblock | 1.0.2 | |
| fof-sitemap | 1.0.3 | |
| fof-share-social | 1.1.0 | |
| fof-recaptcha | 1.1.0 | |
| fof-pretty-mail | 1.0.1 | |
| fof-polls | 1.0.5 | |
| fof-pages | 1.0.4 | |
| fof-nightmode | 1.3.1 | |
| fof-merge-discussions | 1.3.0 | |
| fof-links | 1.1.1 | |
| fof-linguist | 1.0.4 | |
| fof-ignore-users | 1.0.2 | |
| fof-html-errors | 1.1.0 | |
| fof-forum-statistics-widget | 1.0.2 | |
| fof-formatting | 1.0.2 | |
| fof-follow-tags | 1.1.5 | |
| fof-drafts | 1.1.2 | |
| fof-disposable-emails | 1.0.0 | |
| fof-default-user-preferences | 1.1.1 | |
| fof-cookie-consent | 1.1.0 | |
| fof-bbcode-details | 1.0.0 | |
| fof-ban-ips | 1.0.2 | |
| fof-analytics | 1.0.0 | |
| flarum-sticky | v1.3.0 | |
| flarum-statistics | v1.3.0 | |
| flarum-mentions | v1.3.1 | |
| flarum-lock | v1.3.0 | |
| flarum-lang-german | 1.3.1 | |
| flarum-lang-french | v3.8.0 | |
| flarum-lang-english | v1.3.0 | |
| flarum-emoji | v1.3.0 | |
| flarum-bbcode | v1.3.0 | |
| extiverse-mercury | 0.2.0 | |
| darkle-fancybox | 1.1.2 | |
| clarkwinkelmann-emojionearea | 1.0.0 | |
| clarkwinkelmann-circle-groups | 1.0.1 | |
| askvortsov-moderator-warnings | v0.6.1 | |
| askvortsov-categories | v3.0.6 | |
| afrux-online-users-widget | v0.1.6 | |
| acpl-mobile-tab | 1.1.0 | |
+------------------------------------+---------+--------+
Base URL:
Installation path: /
Queue driver: sync
Mail driver: smtp
Debug mode: off