Thanks for the quick and informative answer!
(just another prove of the great community behind flarum, a big shout out to all you guys!!)
I imagined that there were no easy answer 😅 . I guess I will backup the DB and give it a try. It is out of my possibilities to analyze each extension.
This is a list of the ones active in my forum:
| flarum-flags | v1.6.1 | |
| flarum-approval | v1.6.1 | |
| flarum-suspend | v1.6.1 | |
| fof-upload | 1.2.3 | |
| fof-subscribed | 1.1.2 | |
| fof-spamblock | 1.1.0 | |
| fof-recaptcha | 1.1.0 | |
| fof-masquerade | 2.1.3 | |
| fof-formatting | 1.0.2 | |
| flarum-tags | v1.6.1 | |
| flarum-subscriptions | v1.6.1 | |
| flarum-sticky | v1.6.1 | |
| flarum-statistics | v1.6.1 | |
| flarum-mentions | v1.6.1 | |
| flarum-markdown | v1.6.1 | |
| flarum-lock | v1.6.1 | |
| flarum-likes | v1.6.1 | |
| flarum-lang-english | v1.6.0 | |
| flarum-emoji | v1.6.1 | |
| flarum-bbcode | v1.6.0 | |
| flagrow-terms | 1.2.0 | |
| blomstra-spam-prevention | 1.3 |
perhaps someone can spot a potential misbehavior with any of these. For example I guess that the statistics might get corrupted, right?
I will then report how it went here in case someone wants to try something similar in the future