The horizon queue is processing jobs but no completed jobs show up in the dashboard. The metrics section of the dashboard shows the throughput and runtime graphs as well as job titles. Clicking on a job title shows "Not Enough Data".
Does anyone have an idea for fixing this?
Flarum core: 1.8.10
PHP version: 8.3.20
MySQL version: 10.11.10-MariaDB
Loaded extensions: Core, date, libxml, openssl, pcre, zlib, filter, hash, json, pcntl, random, Reflection, SPL, session, standard, sodium, mysqlnd, PDO, xml, apcu, bcmath, bz2, ctype, curl, dom, mbstring, fileinfo, gd, iconv, imap, intl, exif, mysqli, pdo_mysql, pgsql, Phar, posix, SimpleXML, tokenizer, xmlreader, xmlwriter, zip, Zend OPcache
+-------------------------------------------+---------+--------+
| Flarum Extensions | | |
+-------------------------------------------+---------+--------+
| ID | Version | Commit |
+-------------------------------------------+---------+--------+
| flarum-flags | v1.8.2 | |
| flarum-tags | v1.8.4 | |
| flarum-approval | v1.8.2 | |
| flarum-suspend | v1.8.4 | |
| flarum-mentions | v1.8.5 | |
| flarum-subscriptions | v1.8.1 | |
| flarum-sticky | v1.8.2 | |
| fof-formatting | 1.0.3 | |
| flarum-bbcode | v1.8.0 | |
| fof-user-bio | 1.4.2 | |
| fof-split | 1.1.1 | |
| fof-merge-discussions | 1.4.1 | |
| flarum-lock | v1.8.2 | |
| fof-pages | 1.0.8 | |
| flamarkt-backoffice | 0.1.4 | |
| fof-byobu | 1.4.1 | |
| flarum-likes | v1.8.1 | |
| fof-follow-tags | 1.2.9 | |
| afrux-forum-widgets-core | v0.1.7 | |
| v17development-seo | v2.0.6 | |
| the-turk-stickiest | 3.0.1 | |
| sycho-lite-youtube | v0.1.1 | |
| ralkage-hcaptcha | 1.0.0 | |
| kilowhat-rich-embeds | 1.2.3 | |
| kilowhat-audit-pro | 1.7.1 | |
| justoverclock-be-active-user-indicator | 0.1.0 | |
| fof-user-directory | 1.4.0 | |
| fof-upload | 1.8.2 | |
| fof-terms | 1.4.2 | |
| fof-sitemap | 2.2.1 | |
| fof-polls | 2.2.13 | |
| fof-nightmode | 1.6.0 | |
| fof-moderator-notes | 1.3.0 | |
| fof-linguist | 1.1.5 | |
| fof-ignore-users | 1.2.1 | |
| fof-horizon | v1.0.2 | |
| fof-geoip | 1.5.1 | |
| fof-drafts | 1.2.12 | |
| fof-anti-spam | 1.1.3 | |
| flarumite-simple-discussion-views | 1.2.4 | |
| flarum-statistics | v1.8.1 | |
| flarum-markdown | v1.8.1 | |
| flarum-lang-english | v1.8.0 | |
| flarum-extension-manager | v1.0.7 | |
| flarum-emoji | v1.8.1 | |
| ecnu-im-sticky-sidenav | v1.1.0 | |
| darkle-fancybox | 2.1.0 | |
| clarkwinkelmann-selective-mediaembed | 1.0.1 | |
| clarkwinkelmann-post-stream-search | 1.1.0 | |
| clarkwinkelmann-mass-actions | 1.1.2 | |
| clarkwinkelmann-lock-likes | 1.1.1 | |
| clarkwinkelmann-follow-tags-prompt | 1.1.0 | |
| clarkwinkelmann-email-whitelist | 1.0.0 | |
| clarkwinkelmann-discussion-open-position | 1.1.0 | |
| clarkwinkelmann-advanced-search-highlight | 1.0.3 | |
| askvortsov-moderator-warnings | v0.6.3 | |
| afrux-forum-stats-widget | v0.1.1 | |
| acpl-my-tags | 1.4.0 | |
+-------------------------------------------+---------+--------+
Base URL:
Installation path: /www/html
Queue driver: redis
Session driver: redis (Code override. Configured to file)
Scheduler status: Active
Mail driver: smtp
Debug mode: off