katos Have you enabled any new extensions of recent
Not new but old yes, they were normal extensions and I cleared the cache and migrated the data. Extensions like Author change and copy to clipboard.
katos Has your hosting environment adjusted?
No idea
katos Has anything been updated or changed
I just made a backup of my data.
katos Have you had an increase in members
No they are updating on a regular rate ... around 100 in a day and the total members are 116k
My PHP flarum info -
Flarum core: 1.8.1
PHP version: 8.2.17
MySQL version: 10.3.39-MariaDB
Loaded extensions: Core, date, libxml, openssl, pcre, zlib, filter, hash, json, pcntl, random, readline, Reflection, SPL, session, standard, bcmath, bz2, calendar, ctype, curl, dba, dom, enchant, mbstring, fileinfo, ftp, gd, gettext, gmp, iconv, imap, intl, ldap, exif, mysqlnd, odbc, PDO, pgsql, Phar, posix, pspell, shmop, SimpleXML, snmp, soap, sockets, sqlite3, sysvmsg, sysvsem, sysvshm, tidy, tokenizer, xml, xmlwriter, xsl, zip, mysqli, pdo_mysql, PDO_ODBC, pdo_pgsql, pdo_sqlite, xmlreader, memcached, igbinary, redis, Zend OPcache
+------------------------------------------+---------+--------+
| Flarum Extensions | | |
+------------------------------------------+---------+--------+
| ID | Version | Commit |
+------------------------------------------+---------+--------+
| flarum-flags | v1.8.0 | |
| flarum-tags | v1.8.0 | |
| flarum-sticky | v1.8.0 | |
| flarum-suspend | v1.8.0 | |
| flarum-approval | v1.8.0 | |
| michaelbelgium-discussion-views | v7.2.1 | |
| flarum-markdown | v1.8.0 | |
| v17development-user-badges | v1.1.0 | |
| v17development-seo | v1.8.0 | |
| the-turk-stickiest | 3.0.1 | |
| the-turk-diff | 1.1.2 | |
| sycho-profile-cover | v1.3.5 | |
| ramesh-dada-increase-title | 1.0.0 | |
| ramesh-dada-bbcode-alerts | 6.21 | |
| nearata-copy-code-to-clipboard | v2.2.0 | |
| migratetoflarum-canonical | 1.0.0 | |
| justoverclock-contactme | 0.2.3 | |
| ianm-no-meta-title | 1.1.0 | |
| ianm-html-head | 1.1.0 | |
| fof-username-request | 1.1.2 | |
| fof-user-bio | 1.2.2 | |
| fof-upload | 1.3.4 | |
| fof-terms | 1.2.1 | |
| fof-subscribed | 1.1.3 | |
| fof-spamblock | 1.1.0 | |
| fof-sitemap | 2.2.0 | |
| fof-polls | 2.1.1 | |
| fof-oauth | 1.4.4 | |
| fof-nightmode | 1.5.3 | |
| fof-links | 1.2.0 | |
| fof-geoip | 1.2.0 | |
| fof-formatting | 1.0.3 | |
| fof-disposable-emails | 1.0.0 | |
| fof-default-user-preferences | 1.2.0 | |
| fof-default-group | 1.1.1 | |
| fof-byobu | 1.3.2 | |
| fof-best-answer | 1.3.1 | |
| fof-ban-ips | 1.0.3 | |
| fof-analytics | 1.1.0 | |
| flarumtr-mobile-search | v1.2 | |
| flarum-statistics | v1.8.0 | |
| flarum-mentions | v1.8.3 | |
| flarum-lock | v1.8.0 | |
| flarum-likes | v1.8.0 | |
| flarum-lang-english | v1.8.0 | |
| flarum-bbcode | v1.8.0 | |
| davwheat-custom-sidenav-links | 1.0.1 | |
| davwheat-ads | 1.2.0 | |
| clarkwinkelmann-post-permissions | 1.0.0 | |
| clarkwinkelmann-popular-discussion-badge | 1.1.1 | |
| clarkwinkelmann-mass-actions | 1.1.2 | |
| clarkwinkelmann-emojionearea | 1.0.0 | |
| clarkwinkelmann-discussion-bookmarks | 2.0.0 | |
| clarkwinkelmann-author-change | 1.0.3 | |
| askvortsov-rich-text | v2.1.7 | |
| askvortsov-moderator-warnings | v0.6.3 | |
| askvortsov-markdown-tables | v1.2.1 | |
+------------------------------------------+---------+--------+
Base URL: https://xyz.com
Installation path: /home/hacksnat/public_html
Queue driver: redis
Session driver: redis (Code override. Configured to file)
Scheduler status: Active
Mail driver: mail
Debug mode: off
And I use Redis sessions, cache & queues also ... Is there any other extension that I can use with it ? ... Or any extension that can optimize the database, In CPU monitoring, it is showing that around 80% CPU use for SQL database. Is there anything which can optimize it ?