• Support
  • Redis enabled still site takes much time

Redis sessions, cache & queues enabled but the site still takes 15-20 seconds to load.

When I open the site in incognito mode, it takes 15-20 seconds to load. Please tell me how to fix this and improve site speed

    xasharma what is the performance like WITHOUT Redis? Same, better, worse?

    How are you measuring the performance? Is this time to first byte? Or time to interactive page?

      luceos

      Flarum core: 1.8.1
      PHP version: 8.2.28
      MySQL version: 10.6.19-MariaDB
      Loaded extensions: Core, date, libxml, openssl, pcre, zlib, filter, hash, json, pcntl, random, readline, Reflection, SPL, session, standard, bcmath, bz2, calendar, ctype, curl, dba, dom, enchant, mbstring, fileinfo, ftp, gd, gettext, gmp, iconv, imap, intl, ldap, exif, mysqlnd, PDO, Phar, posix, shmop, SimpleXML, soap, sockets, sodium, sqlite3, sysvmsg, sysvsem, sysvshm, tidy, tokenizer, xml, xmlwriter, xsl, zip, mysqli, pdo_mysql, pdo_sqlite, xmlreader, memcached, igbinary, redis, Zend OPcache
      +--------------------------------------+---------+--------+
      | Flarum Extensions | | |
      +--------------------------------------+---------+--------+
      | ID | Version | Commit |
      +--------------------------------------+---------+--------+
      | flarum-flags | v1.8.0 | |
      | askvortsov-auto-moderator | v0.1.3 | |
      | flarum-tags | v1.8.0 | |
      | flarum-sticky | v1.8.0 | |
      | flarum-suspend | v1.8.0 | |
      | flarum-approval | v1.8.0 | |
      | flarum-markdown | v1.8.0 | |
      | v17development-user-badges | v1.1.0 | |
      | v17development-seo | v2.0.3 | |
      | the-turk-stickiest | 3.0.1 | |
      | the-turk-diff | 1.1.2 | |
      | sycho-profile-cover | v1.3.5 | |
      | ramesh-dada-increase-title | 1.0.0 | |
      | ramesh-dada-bbcode-alerts | 6.21 | |
      | nearata-copy-code-to-clipboard | v2.2.0 | |
      | migratetoflarum-canonical | 1.0.0 | |
      | michaelbelgium-discussion-views | v7.2.1 | |
      | justoverclock-contactme | 0.2.3 | |
      | ianm-no-meta-title | 1.1.0 | |
      | ianm-html-head | 1.1.0 | |
      | fof-username-request | 1.1.2 | |
      | fof-user-bio | 1.2.2 | |
      | fof-upload | 1.3.4 | |
      | fof-terms | 1.2.1 | |
      | fof-subscribed | 1.1.3 | |
      | fof-spamblock | 1.1.0 | |
      | fof-sitemap | 2.2.0 | |
      | fof-polls | 2.1.1 | |
      | fof-oauth | 1.4.4 | |
      | fof-nightmode | 1.5.3 | |
      | fof-links | 1.2.0 | |
      | fof-geoip | 1.2.0 | |
      | fof-formatting | 1.0.3 | |
      | fof-disposable-emails | 1.0.0 | |
      | fof-default-user-preferences | 1.2.0 | |
      | fof-default-group | 1.1.1 | |
      | fof-byobu | 1.3.2 | |
      | fof-best-answer | 1.3.1 | |
      | fof-ban-ips | 1.0.3 | |
      | fof-analytics | 1.1.0 | |
      | flarumtr-mobile-search | v1.2 | |
      | flarum-statistics | v1.8.0 | |
      | flarum-mentions | v1.8.3 | |
      | flarum-lock | v1.8.0 | |
      | flarum-likes | v1.8.0 | |
      | flarum-lang-english | v1.8.0 | |
      | flarum-bbcode | v1.8.0 | |
      | davwheat-custom-sidenav-links | 1.0.1 | |
      | davwheat-ads | 1.2.0 | |
      | clarkwinkelmann-post-permissions | 1.0.0 | |
      | clarkwinkelmann-mass-actions | 1.1.2 | |
      | clarkwinkelmann-emojionearea | 1.0.0 | |
      | clarkwinkelmann-discussion-bookmarks | 2.0.0 | |
      | clarkwinkelmann-author-change | 1.0.3 | |
      | askvortsov-rich-text | v2.1.7 | |
      | askvortsov-moderator-warnings | v0.6.3 | |
      | askvortsov-markdown-tables | v1.2.1 | |
      +--------------------------------------+---------+--------+
      Base URL: https://xyz.com
      Installation path: /home/hacksnat/public_html
      Queue driver: redis
      Session driver: redis (Code override. Configured to file)
      Scheduler status: Active
      Mail driver: mail
      Debug mode: off

      xasharma I don't know if you've checked before, but open your site in an incognito tab with the developer console (F12) and the network tab open. You might see what's causing the site to load slowly there.